P | W | D | L | F | A | GD | Pts | |||
Bristol Bilbao | 24 | 22 | 1 | 1 | 80 | 17 | 63 | 67 | ||
Sartan United | 24 | 20 | 1 | 3 | 117 | 29 | 88 | 61 | ||
St Aldhelms Res | 25 | 14 | 3 | 8 | 52 | 38 | 14 | 45 | ||
Wanderers | 25 | 11 | 4 | 10 | 52 | 32 | 20 | 37 | ||
Bristol Telephones |
P | W | D | L | F | A | GD | Pts | |||
Bristol Bilbao | 24 | 22 | 1 | 1 | 80 | 17 | 63 | 67 | ||
Sartan United | 24 | 20 | 1 | 3 | 117 | 29 | 88 | 61 | ||
St Aldhelms Res | 25 | 14 | 3 | 8 | 52 | 38 | 14 | 45 | ||
Wanderers | 25 | 11 | 4 | 10 | 52 | 32 | 20 | 37 | ||
Bristol Telephones |